Legwear Collection: Leather Effect - Size Guide
| Size | Thigh Circumference (cm) | Foot (cm) | Length (cm) | Suggested Weight (kg) |
|---|---|---|---|---|
| S | 36 - 44 | 22 - 26 | 76 | 40 - 52 |
| M | 37 - 45 | 23 - 27 | 77 | 52 - 57 |
| L | 38 - 46 | 24 - 28 | 78 | 57 - 62 |
| XL | 40 - 48 | 25 - 29 | 82 | 62 - 67 |
| XXL | 44 - 52 | 26 - 30 | 84 | 67 - 77 |
Suggestion:
This material has a compression fit (Slim Fit). If your measurements fall between two sizes, we recommend choosing the larger size for greater comfort.
* Measurements in centimeters and weight in kilograms